Viewing Item

#949: Feather

Item ID 949 For Sale No
Identifier Feather Credit Price Not For Sale
Name Feather Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Feather Dropped By

Monster ID Monster Name Feather Drop Chance Can be stealed Monster Level Monster Race Monster Element
1300 Caterpillar 30% Yes 64 Insect Level 1 Earth
1065 Strouf 30% Yes 48 Fish Level 3 Water
1968 Strouf 30% Yes 48 Fish Level 3 Water
1322 Spring Rabbit 25% Yes 58 Brute Level 2 Earth
1084 Black Mushroom 20% Yes 1 Plant Level 1 Earth
1085 Red Mushroom 20% Yes 1 Plant Level 1 Earth
1063 Lunatic 10% Yes 3 Brute Level 3 Neutral
1243 Sasquatch 10% Yes 30 Brute Level 3 Neutral
1240 Picky 8.5% Yes 3 Brute Level 1 Fire
1241 Picky 8.5% Yes 4 Brute Level 1 Fire
1167 Savage Babe 8.5% Yes 7 Brute Level 1 Earth
1175 Tarou 8% Yes 11 Brute Level 1 Dark
1049 Picky 7% Yes 3 Brute Level 1 Fire
1050 Picky 7% Yes 4 Brute Level 1 Fire
1229 Fabre 6% Yes 2 Insect Level 1 Earth
1007 Fabre 5% Yes 2 Insect Level 1 Earth
1184 Fabre 2.5% Yes 1 Insect Level 1 Earth

Page generated in 4.22401 second(s). Number of queries executed: 12.

Theme:
Language: