Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1987 Centipede 50% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 50% Yes 80 Insect Level 1 Poison
1582 Deviling 48.5% Yes 31 Demon Level 4 Dark
1263 Wind Ghost 45.59% Yes 51 Demon Level 3 Wind
1317 Seal 43.65% Yes 63 Brute Level 1 Water
1400 Karakasa 40.74% Yes 30 Formless Level 3 Neutral
1253 Gargoyle 38.8% Yes 48 Demon Level 3 Wind
1587 Kraben 35% Yes 50 Formless Level 2 Ghost
1305 Ancient Worm 25% Yes 67 Insect Level 1 Poison
1194 Arclouze 25% Yes 59 Insect Level 2 Earth
1292 Mini Demon 25% Yes 68 Demon Level 1 Dark
1313 Mobster 25% Yes 61 Demi-Human Level 1 Neutral
1164 Requiem 25% Yes 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 25% Yes 25 Formless Level 2 Wind
1309 Gajomart 23% Yes 63 Formless Level 4 Fire
1131 Joker 20% Yes 57 Demi-Human Level 4 Wind
1319 Freezer 18% Yes 72 Brute Level 2 Water
1318 Heater 16.4% Yes 68 Brute Level 2 Fire
1193 Alarm 15% Yes 58 Formless Level 3 Neutral
1109 Deviruchi 15% Yes 46 Demon Level 1 Dark
1249 Myst Case 15% Yes 38 Formless Level 3 Neutral
1155 Petite 15% Yes 44 Dragon Level 1 Earth
1156 Petite 15% Yes 45 Dragon Level 1 Wind
1037 Side Winder 14% Yes 43 Brute Level 1 Poison
1213 High Orc 13% Yes 52 Demi-Human Level 2 Fire
1035 Hunter Fly 13% Yes 42 Insect Level 2 Wind
1315 Assaulter 12.4% Yes 71 Demi-Human Level 2 Wind
1314 Permeter 12.4% Yes 63 Brute Level 2 Neutral
1316 Solider 12.4% Yes 70 Brute Level 2 Earth
1099 Argiope 12% Yes 41 Insect Level 1 Poison
1211 Brilight 12% Yes 46 Insect Level 1 Fire
1296 Kobold Leader 12% Yes 65 Demi-Human Level 2 Wind
1271 Alligator 10% Yes 42 Brute Level 1 Water
1244 Christmas Jakk 9% Yes 38 Formless Level 2 Fire
1130 Jakk 9% Yes 38 Formless Level 2 Fire
1250 Chepet 7.5% Yes 42 Demi-Human Level 1 Fire
1243 Sasquatch 7.5% Yes 30 Brute Level 3 Neutral
1133 Kobold 7% Yes 36 Demi-Human Level 2 Wind
1032 Verit 7% Yes 38 Undead Level 1 Undead
1129 Horong 5% Yes 34 Formless Level 4 Fire
1194 Arclouze 4.5% Yes 59 Insect Level 2 Earth
1282 Kobold Archer 2.5% Yes 33 Demi-Human Level 1 Fire
1040 Golem 2.2% Yes 25 Formless Level 3 Neutral
1246 Christmas Cookie 2% Yes 28 Demi-Human Level 2 Holy
1134 Kobold 2% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 2% Yes 31 Demi-Human Level 2 Fire
1311 Gullinbursti 1.6% Yes 62 Brute Level 2 Earth
1119 Frilldora 1.2% Yes 30 Brute Level 1 Fire
1274 Megalith 1% Yes 45 Formless Level 4 Neutral
1266 Aster 0.6% Yes 18 Fish Level 1 Earth
1138 Magnolia 0.1% Yes 26 Demon Level 1 Water
1856 Magnolia 0.1% Yes 26 Demon Level 1 Water
1077 Poison Spore 0.05% Yes 19 Plant Level 1 Poison
1855 Poison Spore 0.05% Yes 19 Plant Level 1 Poison
1056 Smokie 0.05% Yes 18 Brute Level 1 Earth

Page generated in 1.14029 second(s). Number of queries executed: 12.

Theme:
Language: