Viewing Monster

#1990: Hardrock Mammoth

Monster ID 1990 Sprite HARDROCK_MOMMOTH
kRO Name Hardrock Mammoth Custom No
iRO Name Hardrock Mammoth HP 4,137,000
Size Large SP 0
Race Brute Level 115
Element Earth (Lv 3) Speed 150
Experience 827,400 Attack 30,000~36,000
Job Experience 413,700 Defense 50
MVP Experience 0 Magic Defense 60
Attack Delay 1,000 ms Attack Range 2
Attack Motion 660 ms Spell Range 10
Delay Motion 588 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 115 AGI 35 VIT 0
INT 30 DEX 150 LUK 15

Hardrock Mammoth Item Drops

Item ID Item Name Drop Chance Can be stealed
5398 Bone Head 1% Yes
2133 Tournament Shield 2% Yes
1483 Ivory Lance 5% Yes
13039 Ivory Knife 4% Yes
6022 Hard Skin 90% Yes
2257 Unicorn Horn 0.2% Yes
985 Elunium 90% Yes

Monster Skills for “Hardrock Mammoth”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Hardrock Mammoth@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Hardrock Mammoth@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Hardrock Mammoth@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Idle 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Chase 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Attack 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Hardrock Mammoth@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Hardrock Mammoth@NPC_EMOTION 1 Chase 100% 0s 5s Yes Self always 0
Hardrock Mammoth@NPC_EMOTION 1 Attack 10% 0s 5s Yes Self always 0
Hardrock Mammoth@WZ_WATERBALL 10 Attack 20% 0s 10s Yes Target always 0
Hardrock Mammoth@LK_SPIRALPIERCE 1 Attack 5% 3s 10s No Target always 0
Hardrock Mammoth@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s No Self myhpltmaxrate 30
Hardrock Mammoth@NPC_WIDESTUN 1 Chase 5% 0.3s 30s No Self always 0
Hardrock Mammoth@NPC_WIDESTUN 1 Attack 5% 0.8s 30s No Self always 0
Hardrock Mammoth@SM_PROVOKE 10 Chase 5% 0.6s 120s Yes Target myhpltmaxrate 80
Hardrock Mammoth@SM_PROVOKE 10 Attack 5% 0.6s 120s Yes Target myhpltmaxrate 80
Hardrock Mammoth@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Hardrock Mammoth@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
Hardrock Mammoth@WZ_EARTHSPIKE 3 Attack 5% 0s 5s No Target always 0
Hardrock Mammoth@NPC_DRAGONFEAR 2 Attack 5% 0s 10s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_EARTHQUAKE 2 Chase 100% 2s 30s No Self myhpltmaxrate 30
Hardrock Mammoth@NPC_EARTHQUAKE 2 Attack 100% 2s 30s No Self myhpltmaxrate 30
Hardrock Mammoth@HW_GANBANTEIN 1 Attack 30% 0s 7s No Target always 0
Hardrock Mammoth@NPC_ALLHEAL 1 Idle 100% 30s 30s Yes Self myhpltmaxrate 80

Page generated in 4.15202 second(s). Number of queries executed: 18.

Theme:
Language: