Viewing Monster

#1644: Sniper Cecil

Monster ID 1644 Sprite G_SHECIL
kRO Name Sniper Cecil Custom No
iRO Name Sniper Cecil HP 209,000
Size Medium SP 0
Race Demi-Human Level 99
Element Wind (Lv 4) Speed 100
Experience 18,000 Attack 1,892~5,113
Job Experience 10,000 Defense 22
MVP Experience 0 Magic Defense 35
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 180 VIT 39
INT 67 DEX 193 LUK 130

Sniper Cecil Item Drops

Item ID Item Name Drop Chance Can be stealed
617 Old Purple Box 0.1% No

Monster Skills for “Sniper Cecil”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sniper Cecil@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
Sniper Cecil@WZ_METEOR 1 Idle 100% 0s 0s Yes Target rudeattacked None
Sniper Cecil@WZ_METEOR 1 Walk 50% 0s 5s Yes Target rudeattacked None
Sniper Cecil@AC_DOUBLE 10 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@AC_SHOWER 10 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@AC_CHARGEARROW 1 Attack 20% 0s 3s Yes Target always 0
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Sniper Cecil@SN_SHARPSHOOTING 5 Attack 20% 0.5s 1.5s No Target always 0
Sniper Cecil@HT_LANDMINE 5 Idle 20% 0s 60s Yes Around3 always 0
Sniper Cecil@HT_LANDMINE 5 Attack 5% 0s 5s Yes Around3 always 0
Sniper Cecil@HT_ANKLESNARE 5 Idle 20% 0s 60s Yes Around3 always 0
Sniper Cecil@HT_ANKLESNARE 5 Attack 5% 0s 5s Yes Around3 always 0
Sniper Cecil@HT_BLASTMINE 5 Idle 20% 0s 60s Yes Around3 always 0
Sniper Cecil@HT_BLASTMINE 5 Attack 5% 0s 5s Yes Around3 always 0
Sniper Cecil@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Sniper Cecil@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Sniper Cecil@NPC_WINDATTACK 10 Attack 10% 0s 5s Yes Target always 0

Page generated in 1.46009 second(s). Number of queries executed: 18.

Theme:
Language: