Viewing Monster

#1147: Maya (MVP)

Monster ID 1147 Sprite MAYA
kRO Name Maya Custom No
iRO Name Maya HP 169,000
Size Large SP 0
Race Insect Level 81
Element Earth (Lv 4) Speed 100
Experience 42,900 Attack 1,800~2,070
Job Experience 17,875 Defense 60
MVP Experience 21,450 Magic Defense 25
Attack Delay 864 ms Attack Range 1
Attack Motion 1,000 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 95 AGI 97 VIT 76
INT 95 DEX 82 LUK 105

Maya Item Drops

Item ID Item Name Drop Chance Can be stealed
10006 Queen's Hair Ornament 5% Yes
2615 Safety Ring 2% Yes
2234 Tiara 2% Yes
639 Armlet of Obedience 5% Yes
7020 Mother's Nightmare 0.1% Yes
985 Elunium 35% Yes
2005 Dea Staff 1% Yes
4146 Maya Card 0.01% No
730 MVP! 1carat Diamond 20% No
603 MVP! Old Blue Box 30% No
617 MVP! Old Purple Box 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Maya”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Maya@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
Maya@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
Maya@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
Maya@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
Maya@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Maya@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Maya@AL_TELEPORT 1 Walk 5% 0s 5s Yes Self always 0
Maya@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
Maya@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
Maya@KN_BRANDISHSPEAR 10 Attack 20% 0.5s 5s No Target always 0
Maya@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Maya@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Maya@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Maya@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Maya@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Maya@CR_AUTOGUARD 10 Attack 5% 0s 5s Yes Self always 0
Maya@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Maya@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Maya@NPC_SUMMONSLAVE 10 Idle 100% 0s 0s No Self onspawn 0
Maya@WZ_HEAVENDRIVE 5 Attack 20% 0s 5s No Target always 0
Maya@WZ_HEAVENDRIVE 5 Chase 20% 0s 5s No Target always 0
Maya@WZ_HEAVENDRIVE 5 Chase 100% 0s 5s No Target skillused 18

Page generated in 4.79718 second(s). Number of queries executed: 18.

Theme:
Language: